|  | Daytona | Atlanta | Las Vegas | Phoenix | Fontana | Martinsville | Texas | Bristol | Richmond | Talladega | Dover | Kansas | Charlotte | Pocono | Michigan | Sonoma | Chicagoland | Daytona | Kentucky | Loudon | Pocono | Watkins Glen | Michigan | Bristol | Darlington | Indianapolis | Las Vegas | Richmond | Charlotte | Dover | Talladega | Kansas | Martinsville | Texas | Phoenix | Homestead |  |  | 
 
  |  |  |  |  |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |  |  | 
 
  | Last Week | This Week | + / - | Behind Leader | Players | 02/18/18 | 02/25/18 | 03/04/18 | 03/11/18 | 03/18/18 | 03/25/18 | 04/08/18 | 04/15/18 | 04/21/18 | 04/29/18 | 05/06/18 | 05/12/18 | 05/27/18 | 06/03/18 | 06/10/18 | 06/24/18 | 07/01/18 | 07/07/18 | 07/14/18 | 07/22/18 | 07/29/18 | 08/05/18 | 08/12/18 | 08/18/18 | 09/02/18 | 09/09/18 | 09/16/18 | 09/22/18 | 09/30/18 | 10/07/18 | 10/14/18 | 10/21/18 | 10/28/18 | 11/04/18 | 11/11/18 | 11/18/18 | Points
  Total | Average
  Per Race | 
 
  | 1 | 1 | - | 0 | jay aston | 15 | 30 | 24 | 12 | 1 | 21 | 35 | 23 | 29 | 24 | 22 | 20 | 29 | 5 | 28 | 31 | 19 | 17 | 3 | 22 | 17 | 21 | 10 | 21 | 24 | 31 | 13 | 9 | 19 | 10 | 27 | 25 | 4 | 19 | 22 | 19 | 701 | 19.47 | 
 
  | 2 | 2 | - | -15 | mz - mark zueger | 32 | 26 | 27 | 22 | 6 | 23 | 31 | 9 | 21 | 11 | 13 | 16 | 2 | 32 | 35 | 16 | 31 | 16 | 15 | 25 | 22 | 8 | 14 | 27 | 7 | 20 | 18 | 14 | 26 | 31 | 31 | 7 | 3 | 24 | 20 | 5 | 686 | 19.06 | 
 
  | 3 | 3 | - | -27 | bruce  schroeder | 11 | 5 | 19 | 31 | 31 | 26 | 17 | 18 | 13 | 16 | 27 | 28 | 12 | 23 | 9 | 18 | 29 | 11 | 19 | 21 | 28 | 27 | 7 | 15 | 10 | 28 | 14 | 31 | 12 | 24 | 19 | 12 | 18 | 15 | 24 | 6 | 674 | 18.72 | 
 
  | 5 | 4 | +1 | -32 | toby downing | 6 | 20 | 7 | 1 | 26 | 31 | 27 | 25 | 17 | 6 | 31 | 13 | 17 | 19 | 27 | 24 | 30 | 27 | 13 | 9 | 7 | 12 | 27 | 6 | 23 | 21 | 2 | 17 | 35 | 6 | 20 | 23 | 30 | 20 | 16 | 28 | 669 | 18.58 | 
 
  | 6 | 5 | +1 | -36 | liz sanders | 22 | 21 | 18 | 4 | 22 | 25 | 29 | 19 | 23 | 17 | 16 | 26 | 22 | 17 | 18 | 22 | 11 | 5 | 29 | 17 | 18 | 28 | 20 | 8 | 30 | 5 | 7 | 20 | 4 | 30 | 29 | 24 | 2 | 21 | 11 | 25 | 665 | 18.47 | 
 
  | 7 | 6 | +1 | -39 | dusty bratlie | 4 | 25 | 31 | 15 | 7 | 7 | 24 | 5 | 28 | 15 | 21 | 23 | 24 | 16 | 15 | 27 | 32 | 18 | 21 | 19 | 12 | 3 | 5 | 28 | 3 | 35 | 3 | 25 | 23 | 9 | 9 | 35 | 22 | 35 | 15 | 23 | 662 | 18.39 | 
 
  | 10 | 7 | +3 | -44 | kim davis | 21 | 27 | 2 | 18 | 21 | 30 | 1 | 17 | 7 | 30 | 17 | 12 | 25 | 28 | 30 | 28 | 17 | 2 | 30 | 8 | 3 | 15 | 21 | 14 | 29 | 30 | 31 | 23 | 13 | 19 | 5 | 10 | 13 | 12 | 13 | 35 | 657 | 18.25 | 
 
  | 4 | 8 | -4 | -46 | jason storedahl | 24 | 10 | 1 | 23 | 28 | 28 | 22 | 31 | 24 | 1 | 6 | 24 | 20 | 25 | 17 | 7 | 4 | 28 | 22 | 23 | 4 | 29 | 24 | 29 | 19 | 27 | 15 | 2 | 2 | 21 | 30 | 17 | 25 | 6 | 28 | 9 | 655 | 18.19 | 
 
  | 8 | 9 | -1 | -53 | matt robbins | 17 | 11 | 15 | 14 | 27 | 11 | 3 | 30 | 14 | 5 | 12 | 6 | 35 | 31 | 13 | 15 | 14 | 1 | 14 | 12 | 26 | 18 | 23 | 31 | 13 | 18 | 28 | 19 | 30 | 27 | 14 | 22 | 11 | 29 | 27 | 12 | 648 | 18.00 | 
 
  | 9 | 10 | -1 | -60 | darren fillmore | 5 | 29 | 22 | 8 | 14 | 16 | 28 | 26 | 3 | 26 | 26 | 29 | 21 | 12 | 6 | 14 | 22 | 22 | 23 | 16 | 29 | 31 | 19 | 11 | 9 | 13 | 35 | 10 | 31 | 2 | 10 | 4 | 28 | 17 | 6 | 18 | 641 | 17.81 | 
 
  | 11 | 11 | - | -68 | colin derkacht | 31 | 15 | 17 | 21 | 13 | 18 | 30 | 10 | 25 | 31 | 30 | 2 | 4 | 10 | 5 | 19 | 26 | 24 | 24 | 4 | 14 | 17 | 11 | 9 | 28 | 12 | 12 | 35 | 17 | 3 | 21 | 26 | 27 | 11 | 17 | 14 | 633 | 17.58 | 
 
  | 12 | 12 | - | -71 | shane gebhardt ® | 28 | 8 | 14 | 28 | 10 | 4 | 21 | 21 | 11 | 29 | 28 | 10 | 9 | 4 | 24 | 23 | 9 | 25 | 11 | 13 | 30 | 14 | 18 | 22 | 17 | 7 | 29 | 24 | 5 | 7 | 32 | 13 | 31 | 5 | 25 | 21 | 630 | 17.50 | 
 
  | 15 | 13 | +2 | -88 | cal van fleet ® | 7 | 19 | 16 | 19 | 12 | 6 | 26 | 6 | 19 | 12 | 25 | 18 | 18 | 27 | 7 | 4 | 25 | 30 | 1 | 2 | 24 | 25 | 12 | 23 | 18 | 10 | 26 | 4 | 24 | 29 | 28 | 27 | 14 | 16 | 5 | 29 | 613 | 17.03 | 
 
  | 13 | 14 | -1 | -98 | eric klopman | 9 | 24 | 8 | 24 | 30 | 14 | 14 | 15 | 22 | 35 | 5 | 15 | 16 | 3 | 19 | 17 | 23 | 13 | 20 | 29 | 11 | 23 | 15 | 18 | 1 | 23 | 30 | 12 | 25 | 8 | 17 | 21 | 1 | 2 | 31 | 10 | 603 | 16.75 | 
 
  | 17 | 15 | +2 | -102 | kevin van fleet | 3 | 16 | 11 | 2 | 25 | 10 | 6 | 3 | 12 | 20 | 24 | 1 | 26 | 9 | 1 | 30 | 16 | 15 | 17 | 26 | 31 | 24 | 16 | 20 | 25 | 29 | 23 | 22 | 20 | 20 | 18 | 30 | 5 | 18 | 8 | 17 | 599 | 16.64 | 
 
  | 13 | 16 | -3 | -106 | mark - r robbins | 16 | 17 | 6 | 29 | 19 | 22 | 11 | 1 | 4 | 7 | 3 | 35 | 11 | 21 | 8 | 20 | 27 | 29 | 27 | 30 | 23 | 13 | 28 | 26 | 31 | 25 | 20 | 8 | 8 | 17 | 12 | 15 | 15 | 8 | 1 | 2 | 595 | 16.53 | 
 
  | 18 | 17 | +1 | -108 | jan aston | 20 | 14 | 21 | 10 | 4 | 17 | 16 | 14 | 31 | 19 | 20 | 30 | 14 | 11 | 25 | 21 | 15 | 31 | 12 | 1 | 21 | 7 | 17 | 30 | 16 | 26 | 5 | 29 | 3 | 1 | 23 | 19 | 8 | 14 | 4 | 24 | 593 | 16.47 | 
 
  | 15 | 18 | -3 | -109 | keith graham | 1 | 31 | 29 | 35 | 29 | 13 | 9 | 20 | 30 | 14 | 8 | 8 | 15 | 6 | 23 | 1 | 7 | 19 | 26 | 6 | 9 | 30 | 26 | 3 | 35 | 3 | 22 | 16 | 21 | 26 | 6 | 3 | 19 | 3 | 32 | 8 | 592 | 16.44 | 
 
  | 23 | 19 | +4 | -116 | gene carroll | 27 | 28 | 26 | 5 | 24 | 20 | 7 | 12 | 27 | 3 | 35 | 9 | 27 | 2 | 4 | 2 | 18 | 20 | 25 | 27 | 35 | 9 | 13 | 19 | 6 | 1 | 19 | 21 | 9 | 5 | 15 | 8 | 12 | 31 | 3 | 31 | 585 | 16.25 | 
 
  | 23 | 20 | +3 | -117 | cheryl rae | 13 | 18 | 30 | 20 | 5 | 15 | 4 | 29 | 10 | 18 | 9 | 27 | 23 | 30 | 21 | 8 | 3 | 14 | 8 | 15 | 25 | 22 | 3 | 10 | 20 | 9 | 27 | 27 | 1 | 11 | 4 | 16 | 24 | 23 | 12 | 30 | 584 | 16.22 | 
 
  | 19 | 21 | -2 | -131 | jamie carlson | 2 | 29 | 23 | 17 | 35 | 19 | 5 | 22 | 2 | 27 | 11 | 11 | 19 | 8 | 22 | 10 | 20 | 26 | 35 | 35 | 20 | 2 | 6 | 7 | 11 | 19 | 4 | 1 | 7 | 28 | 7 | 28 | 29 | 10 | 2 | 11 | 570 | 15.83 | 
 
  | 20 | 22 | -2 | -132 | dale  axon | 23 | 1 | 20 | 27 | 2 | 9 | 19 | 8 | 20 | 2 | 15 | 25 | 31 | 7 | 2 | 13 | 1 | 21 | 18 | 20 | 27 | 1 | 25 | 2 | 12 | 24 | 17 | 26 | 27 | 15 | 16 | 31 | 17 | 25 | 7 | 13 | 569 | 15.81 | 
 
  | 22 | 23 | -1 | -139 | darrin giessler | 30 | 12 | 32 | 25 | 23 | 12 | 13 | 13 | 1 | 4 | 7 | 7 | 13 | 14 | 29 | 12 | 12 | 9 | 28 | 5 | 6 | 32 | 2 | 5 | 26 | 22 | 9 | 28 | 28 | 23 | 1 | 14 | 16 | 28 | 14 | 7 | 562 | 15.61 | 
 
  | 25 | 24 | +1 | -143 | dawn robbins | 29 | 23 | 9 | 30 | 18 | 5 | 20 | 24 | 9 | 8 | 2 | 22 | 28 | 29 | 12 | 26 | 10 | 4 | 6 | 28 | 8 | 10 | 1 | 16 | 15 | 14 | 16 | 13 | 29 | 4 | 2 | 18 | 21 | 4 | 29 | 16 | 558 | 15.50 | 
 
  | 20 | 25 | -5 | -144 | frank davis | 19 | 3 | 13 | 13 | 15 | 24 | 10 | 35 | 15 | 28 | 1 | 19 | 30 | 20 | 26 | 9 | 5 | 23 | 16 | 18 | 1 | 19 | 31 | 13 | 4 | 8 | 21 | 3 | 11 | 21 | 3 | 20 | 10 | 30 | 19 | 1 | 557 | 15.47 | 
 
  | 26 | 26 | - | -151 | brian sanders | 25 | 35 | 28 | 16 | 17 | 3 | 18 | 27 | 35 | 13 | 10 | 21 | 10 | 13 | 20 | 29 | 8 | 6 | 10 | 10 | 16 | 26 | 8 | 4 | 2 | 16 | 11 | 15 | 15 | 32 | 13 | 6 | 6 | 1 | 10 | 15 | 550 | 15.28 | 
 
  | 27 | 27 | - | -167 | doug delapp | 12 | 6 | 10 | 26 | 3 | 27 | 15 | 2 | 6 | 10 | 29 | 31 | 1 | 22 | 3 | 35 | 2 | 3 | 4 | 31 | 2 | 4 | 30 | 1 | 14 | 4 | 24 | 5 | 22 | 25 | 26 | 1 | 26 | 22 | 23 | 27 | 534 | 14.83 | 
 
  | 28 | 28 | - | -182 | tiffany storedahl | 18 | 2 | 25 | 11 | 9 | 2 | 23 | 28 | 26 | 25 | 19 | 14 | 6 | 26 | 14 | 3 | 24 | 10 | 5 | 11 | 15 | 11 | 4 | 12 | 5 | 15 | 6 | 18 | 6 | 18 | 25 | 2 | 20 | 26 | 9 | 26 | 519 | 14.42 | 
 
  | 29 | 29 | - | -189 | becky philpott | 14 | 7 | 5 | 3 | 16 | 8 | 28 | 11 | 16 | 22 | 4 | 4 | 7 | 18 | 10 | 6 | 13 | 8 | 2 | 3 | 19 | 16 | 9 | 24 | 21 | 11 | 25 | 30 | 18 | 12 | 11 | 29 | 9 | 27 | 26 | 20 | 512 | 14.22 | 
 
  | 31 | 30 | +1 | -191 | randy willson | 10 | 22 | 12 | 9 | 8 | 29 | 12 | 16 | 5 | 23 | 18 | 17 | 8 | 1 | 16 | 5 | 28 | 7 | 9 | 14 | 5 | 20 | 29 | 17 | 2 | 6 | 8 | 7 | 14 | 16 | 24 | 5 | 35 | 13 | 18 | 22 | 510 | 14.17 | 
 
  | 30 | 31 | -1 | -208 | john mickleson | 8 | 4 | 4 | 6 | 11 | 35 | 2 | 7 | 8 | 21 | 14 | 3 | 3 | 24 | 11 | 11 | 21 | 35 | 31 | 24 | 10 | 6 | 22 | 25 | 27 | 2 | 10 | 6 | 16 | 13 | 22 | 11 | 7 | 9 | 21 | 3 | 493 | 13.69 | 
 
  | 32 | 32 | - | -226 | kay akagi | 26 | 13 | 3 | 7 | 20 | 1 | 8 | 4 | 18 | 9 | 23 | 5 | 5 | 15 | 31 | 25 | 6 | 12 | 7 | 7 | 13 | 5 | 35 | 35 | 8 | 17 | 1 | 11 | 10 | 14 | 8 | 9 | 23 | 7 | 30 | 4 | 475 | 13.19 | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |